Pilot and lead intake across the last 7 days (UTC).
source = 'pilot'.0 pilots / 0 leads.n8n_leads rows.0 clicks / 0 pilots).
| Day (UTC) | Pilots | Leads | Total |
|---|---|---|---|
| 2026-08-06 | 0 | 0 | 0 |
| 2026-08-07 | 0 | 0 | 0 |
| 2026-08-08 | 0 | 0 | 0 |
| 2026-08-09 | 0 | 0 | 0 |
| 2026-08-10 | 0 | 0 | 0 |
| 2026-08-11 | 0 | 0 | 0 |
| 2026-08-12 | 0 | 0 | 0 |
| Total (last 7 days) | 0 | 0 | 0 |
UTM-attributed rollup of every n8n_leads row. Leads without a captured utm_source are bucketed as unattributed.
Per-upgrade_clicks.utm_source rollup (copied from the pilot's n8n_leads.utm_source at click time). Clicks without captured UTM are bucketed as unattributed.